<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Middle of the Freakin Road &#187; Deficit</title>
	<atom:link href="http://middleofthefreakinroad.com/category/deficit/feed/" rel="self" type="application/rss+xml" />
	<link>http://middleofthefreakinroad.com</link>
	<description>At the Crossroads of Common and Sense</description>
	<lastBuildDate>Mon, 08 Apr 2013 15:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='middleofthefreakinroad.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/72e98ad55ed6a30c8b2ba0a2820730cd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Middle of the Freakin Road &#187; Deficit</title>
		<link>http://middleofthefreakinroad.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://middleofthefreakinroad.com/osd.xml" title="Middle of the Freakin Road" />
	<atom:link rel='hub' href='http://middleofthefreakinroad.com/?pushpress=hub'/>
		<item>
		<title>America&#8217;s death spiral</title>
		<link>http://middleofthefreakinroad.com/2011/08/02/americas-debt-ceiling-end-of-superpower/</link>
		<comments>http://middleofthefreakinroad.com/2011/08/02/americas-debt-ceiling-end-of-superpower/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:02:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Debt ceiling]]></category>
		<category><![CDATA[long term debt]]></category>
		<category><![CDATA[US-China relations]]></category>

		<guid isPermaLink="false">http://middleofthefreakinroad.com/?p=3325</guid>
		<description><![CDATA[If you were unnerved by the debt ceiling spectacle of the last month, where America came across like a Third World nation, get used to it. It&#8217;s a sign of things to come. Americans often talk about our uniqueness, of how we are a shining example to the world. When it comes to providing freedom to its &#8230; <a href="http://middleofthefreakinroad.com/2011/08/02/americas-debt-ceiling-end-of-superpower/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=middleofthefreakinroad.com&#038;blog=11855579&#038;post=3325&#038;subd=middleofthefreakinroad&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://middleofthefreakinroad.com/2011/08/02/americas-debt-ceiling-end-of-superpower/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:thumbnail url="http://middleofthefreakinroad.files.wordpress.com/2011/08/bankrupt-speedometer.jpg?w=150" />
		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2011/08/bankrupt-speedometer.jpg?w=150" medium="image">
			<media:title type="html">bankrupt speedometer</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc408f594e8f2e445ca384171d29f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">middleofthefreakinroad</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2011/08/bankrupt-speedometer.jpg?w=300" medium="image">
			<media:title type="html">bankrupt speedometer</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2011/08/chinese-us-currency.jpg?w=210" medium="image">
			<media:title type="html">chinese us currency</media:title>
		</media:content>
	</item>
		<item>
		<title>The debt crisis &#8211; every story needs a villain and Eric Cantor is this one&#8217;s</title>
		<link>http://middleofthefreakinroad.com/2011/07/13/debt-ceiling-eric-cantor-obama-bluff-boehner/</link>
		<comments>http://middleofthefreakinroad.com/2011/07/13/debt-ceiling-eric-cantor-obama-bluff-boehner/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:32:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[August 2nd]]></category>
		<category><![CDATA[Debt ceiling]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://middleofthefreakinroad.com/?p=3285</guid>
		<description><![CDATA[During the 2008 presidential campaign one of the mottos of Republican John McCain&#8217;s campaign was &#8220;Country First.&#8221; The implication being of course that the country&#8217;s best interests trump that of either political party. Well McCain lost and his party has decided to ignore that motto as well. The fight over raising the debt limit, what &#8230; <a href="http://middleofthefreakinroad.com/2011/07/13/debt-ceiling-eric-cantor-obama-bluff-boehner/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=middleofthefreakinroad.com&#038;blog=11855579&#038;post=3285&#038;subd=middleofthefreakinroad&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://middleofthefreakinroad.com/2011/07/13/debt-ceiling-eric-cantor-obama-bluff-boehner/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:thumbnail url="http://middleofthefreakinroad.files.wordpress.com/2011/07/uncle-sam-broke.gif?w=115" />
		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2011/07/uncle-sam-broke.gif?w=115" medium="image">
			<media:title type="html">uncle sam broke</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc408f594e8f2e445ca384171d29f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">middleofthefreakinroad</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2011/07/cantor.png" medium="image">
			<media:title type="html">cantor</media:title>
		</media:content>
	</item>
		<item>
		<title>The Republican&#8217;s sham deficit battle</title>
		<link>http://middleofthefreakinroad.com/2011/04/08/government-shutdown-2011-republican-party-tea-sham-deficit-battle/</link>
		<comments>http://middleofthefreakinroad.com/2011/04/08/government-shutdown-2011-republican-party-tea-sham-deficit-battle/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:28:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Government shutdown]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Paul Ryan budget]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[WHYY]]></category>
		<category><![CDATA[WXPN]]></category>

		<guid isPermaLink="false">http://middleofthefreakinroad.com/?p=2762</guid>
		<description><![CDATA[In the latest budget battle the Republicans are finally living up to their oft stated, but little deserved, title of fiscal conservatives. Or so it would seem. The reality is that the Republicans are not making much of a dent in the budget at all. Instead they are seeking to axe the low hanging fruit &#8230; <a href="http://middleofthefreakinroad.com/2011/04/08/government-shutdown-2011-republican-party-tea-sham-deficit-battle/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=middleofthefreakinroad.com&#038;blog=11855579&#038;post=2762&#038;subd=middleofthefreakinroad&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://middleofthefreakinroad.com/2011/04/08/government-shutdown-2011-republican-party-tea-sham-deficit-battle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://middleofthefreakinroad.files.wordpress.com/2011/04/government-shutdown1.jpg?w=150" />
		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2011/04/government-shutdown1.jpg?w=150" medium="image">
			<media:title type="html">government-shutdown</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc408f594e8f2e445ca384171d29f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">middleofthefreakinroad</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2011/04/boehner_reid_budget_ap110406087236_244x183.jpg" medium="image">
			<media:title type="html">boehner_reid_budget_AP110406087236_244x183</media:title>
		</media:content>
	</item>
		<item>
		<title>Public sector employees need to suck it up</title>
		<link>http://middleofthefreakinroad.com/2011/02/25/wisconsin-public-sector-employees-indiana-collective-bargaining/</link>
		<comments>http://middleofthefreakinroad.com/2011/02/25/wisconsin-public-sector-employees-indiana-collective-bargaining/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:27:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[AFSCME]]></category>
		<category><![CDATA[AFT]]></category>
		<category><![CDATA[Collective bargaining]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Gov. Walker]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[NTEU]]></category>
		<category><![CDATA[public employee unions]]></category>
		<category><![CDATA[public sector unions]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin state workers]]></category>

		<guid isPermaLink="false">http://middleofthefreakinroad.com/?p=2465</guid>
		<description><![CDATA[Due to protesting government workers, the capitals of Wisconsin and Indiana are looking more and more like the capitals of Libya and Yemen these days. Workers are understandably upset that certain bargaining rights that they have always had may be taken away from them. I come from a family that has several public sector workers &#8230; <a href="http://middleofthefreakinroad.com/2011/02/25/wisconsin-public-sector-employees-indiana-collective-bargaining/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=middleofthefreakinroad.com&#038;blog=11855579&#038;post=2465&#038;subd=middleofthefreakinroad&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://middleofthefreakinroad.com/2011/02/25/wisconsin-public-sector-employees-indiana-collective-bargaining/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3dc408f594e8f2e445ca384171d29f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">middleofthefreakinroad</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2011/02/wisconsin2_22_11_610x384.jpg?w=300" medium="image">
			<media:title type="html">wisconsin2_22_11_610x384</media:title>
		</media:content>
	</item>
		<item>
		<title>Sorry folks, the Bush tax cuts need to be eliminated &#8211; for everyone</title>
		<link>http://middleofthefreakinroad.com/2010/12/01/sorry-folks-the-bush-tax-cuts-need-to-be-eliminated-for-everyone/</link>
		<comments>http://middleofthefreakinroad.com/2010/12/01/sorry-folks-the-bush-tax-cuts-need-to-be-eliminated-for-everyone/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:09:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[deficit hawk]]></category>
		<category><![CDATA[Deficit reduction]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[long term debt]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[United States deficit]]></category>

		<guid isPermaLink="false">http://middleofthefreakinroad.com/?p=2161</guid>
		<description><![CDATA[It is mind numbing to watch the Republicans and Democrats argue over who should continue to receive the Bush tax cuts. The Republicans&#160;believe that everyone should continue to pay less than their&#160;share to a bankrupt Uncle Sam. Democrats feel that only those making under $250,000 should benefit.&#160;They&#160;state that the tax cuts should only go to &#8230; <a href="http://middleofthefreakinroad.com/2010/12/01/sorry-folks-the-bush-tax-cuts-need-to-be-eliminated-for-everyone/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=middleofthefreakinroad.com&#038;blog=11855579&#038;post=2161&#038;subd=middleofthefreakinroad&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://middleofthefreakinroad.com/2010/12/01/sorry-folks-the-bush-tax-cuts-need-to-be-eliminated-for-everyone/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:thumbnail url="http://middleofthefreakinroad.files.wordpress.com/2010/12/bush.jpg?w=112" />
		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/12/bush.jpg?w=112" medium="image">
			<media:title type="html">bush</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc408f594e8f2e445ca384171d29f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">middleofthefreakinroad</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/12/bsuh-speech.jpg?w=293" medium="image">
			<media:title type="html">bsuh speech</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/12/deficit_2010.gif" medium="image">
			<media:title type="html">Deficit_2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Here&#8217;s a way for the Republicans to show they are serious about the deficit &#8211; paycut!</title>
		<link>http://middleofthefreakinroad.com/2010/11/05/republican-congress-paycut-deficit-reduction/</link>
		<comments>http://middleofthefreakinroad.com/2010/11/05/republican-congress-paycut-deficit-reduction/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:03:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Congressional pay cut]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Gosar]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[US debt]]></category>

		<guid isPermaLink="false">http://middleofthefreakinroad.com/?p=2068</guid>
		<description><![CDATA[Now that the Republicans are back in charge, I look forward to them following up their tough talk about runaway government spending with concrete action. The first thing they should do is cut their own pay by 10% and reduce their office budgets by the same amount. Those in the ailing private sector fortunate enough &#8230; <a href="http://middleofthefreakinroad.com/2010/11/05/republican-congress-paycut-deficit-reduction/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=middleofthefreakinroad.com&#038;blog=11855579&#038;post=2068&#038;subd=middleofthefreakinroad&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://middleofthefreakinroad.com/2010/11/05/republican-congress-paycut-deficit-reduction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3dc408f594e8f2e445ca384171d29f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">middleofthefreakinroad</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/11/tooth-fairy.jpg?w=300" medium="image">
			<media:title type="html">tooth fairy</media:title>
		</media:content>
	</item>
		<item>
		<title>The GOP&#8217;s pledge to America to continue massive government spending</title>
		<link>http://middleofthefreakinroad.com/2010/09/23/republican-party-pledge-to-america-2010-gop/</link>
		<comments>http://middleofthefreakinroad.com/2010/09/23/republican-party-pledge-to-america-2010-gop/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:32:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Shameless politicians]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[long term debt]]></category>
		<category><![CDATA[Pledge to America]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://middleofthefreakinroad.com/?p=2014</guid>
		<description><![CDATA[The GOP released their long-awaited update on 1994&#8242;s Contract With America. Clocking in at 21 pages, this one is a bit more wordy than the Newt Gingrich penned Contract. Basically, the party of supposed fiscal conservatism has pledged to Americans that they will continue to run up massive long-term debt by returning government spending to what it was before &#8230; <a href="http://middleofthefreakinroad.com/2010/09/23/republican-party-pledge-to-america-2010-gop/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=middleofthefreakinroad.com&#038;blog=11855579&#038;post=2014&#038;subd=middleofthefreakinroad&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://middleofthefreakinroad.com/2010/09/23/republican-party-pledge-to-america-2010-gop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3dc408f594e8f2e445ca384171d29f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">middleofthefreakinroad</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/09/boehner-pledge.jpg?w=300" medium="image">
			<media:title type="html">boehner pledge</media:title>
		</media:content>
	</item>
		<item>
		<title>The government death panels are coming! The government death panels are coming!</title>
		<link>http://middleofthefreakinroad.com/2010/08/12/the-government-death-panels-are-coming-the-government-death-panels-are-coming/</link>
		<comments>http://middleofthefreakinroad.com/2010/08/12/the-government-death-panels-are-coming-the-government-death-panels-are-coming/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:25:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Health Care Plan]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[death panels]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[healthcare plan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama health care plan]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">https://middleofthefreakinroad.wordpress.com/?p=1679</guid>
		<description><![CDATA[On a recent jaunt around Idaho and Montana I noticed a lot more anti-government lawn signs and bumper stickers than I usually encounter in my purple state of Pennsylvania. Here are a few that caught my eye. Leaning against a barn I saw a piece of white plywood hand painted in black: “Keep the governments hands off &#8230; <a href="http://middleofthefreakinroad.com/2010/08/12/the-government-death-panels-are-coming-the-government-death-panels-are-coming/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=middleofthefreakinroad.com&#038;blog=11855579&#038;post=1679&#038;subd=middleofthefreakinroad&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://middleofthefreakinroad.com/2010/08/12/the-government-death-panels-are-coming-the-government-death-panels-are-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3dc408f594e8f2e445ca384171d29f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">middleofthefreakinroad</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/08/paul_revere_2.jpg?w=224" medium="image">
			<media:title type="html">paul_revere_2</media:title>
		</media:content>
	</item>
		<item>
		<title>Can we just stop already with the Obama is Hitler attacks?</title>
		<link>http://middleofthefreakinroad.com/2010/07/14/obama-hitler-billboard-comparisons/</link>
		<comments>http://middleofthefreakinroad.com/2010/07/14/obama-hitler-billboard-comparisons/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:44:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Independents Unite]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Hitler]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Nazis]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama billboard]]></category>
		<category><![CDATA[Obama is Hitler]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Tea Party Billboard]]></category>
		<category><![CDATA[Tea Party Patriots]]></category>

		<guid isPermaLink="false">http://middleofthefreakinroad.com/?p=1510</guid>
		<description><![CDATA[A few months ago I started to write a post decrying the Obama is Hitler signs at&#160;Tea Party rallies. I never finished it as&#160;things&#160;cooled off and it seemed like the Hitler analogy was just a passing trend, like Crocs. That is until news came in today of a billboard put up by the North Iowa &#8230; <a href="http://middleofthefreakinroad.com/2010/07/14/obama-hitler-billboard-comparisons/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=middleofthefreakinroad.com&#038;blog=11855579&#038;post=1510&#038;subd=middleofthefreakinroad&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://middleofthefreakinroad.com/2010/07/14/obama-hitler-billboard-comparisons/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3dc408f594e8f2e445ca384171d29f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">middleofthefreakinroad</media:title>
		</media:content>
	</item>
		<item>
		<title>Book Review: Lost on Planet China</title>
		<link>http://middleofthefreakinroad.com/2010/05/23/lost-on-planet-china/</link>
		<comments>http://middleofthefreakinroad.com/2010/05/23/lost-on-planet-china/#comments</comments>
		<pubDate>Sun, 23 May 2010 04:52:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Trade deficit]]></category>
		<category><![CDATA[Usa China relations]]></category>

		<guid isPermaLink="false">http://middleofthefreakinroad.com/?p=1150</guid>
		<description><![CDATA[Lost On Planet China by J. Martin Troost is one Westerner&#8217;s attempt to understand the world&#8217;s most complicated country. The China that Troost portrays is not all that appealing. It is obviously crowded, 1.3 billion people have to go somewhere, but it is also incredibly polluted. Wherever Troost goes he describes the air as (continue reading) Filed under: Book Reviews, &#8230; <a href="http://middleofthefreakinroad.com/2010/05/23/lost-on-planet-china/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=middleofthefreakinroad.com&#038;blog=11855579&#038;post=1150&#038;subd=middleofthefreakinroad&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://middleofthefreakinroad.com/2010/05/23/lost-on-planet-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3dc408f594e8f2e445ca384171d29f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">middleofthefreakinroad</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/05/lost-on-planet-china.jpg" medium="image">
			<media:title type="html">Lost on PLanet China</media:title>
		</media:content>
	</item>
		<item>
		<title>Dollars to donuts, why we need the Republicans to take back Congress</title>
		<link>http://middleofthefreakinroad.com/2010/03/02/dollars-to-donuts-why-we-need-the-republicans-to-take-back-congress/</link>
		<comments>http://middleofthefreakinroad.com/2010/03/02/dollars-to-donuts-why-we-need-the-republicans-to-take-back-congress/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:41:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Independents Unite]]></category>
		<category><![CDATA[Obama health care plan]]></category>
		<category><![CDATA[Congressional races]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Donuts]]></category>
		<category><![CDATA[Jim Bunning]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://middleofthefreakinroad.com/?p=549</guid>
		<description><![CDATA[You would think that when one party controls both Congress and the White House they would make great forward strides together. But history over the last few decades has proven just the opposite. The American political system is based on checks and balances. It&#8217;s proven to be an effective way of governing. Some of the &#8230; <a href="http://middleofthefreakinroad.com/2010/03/02/dollars-to-donuts-why-we-need-the-republicans-to-take-back-congress/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=middleofthefreakinroad.com&#038;blog=11855579&#038;post=549&#038;subd=middleofthefreakinroad&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://middleofthefreakinroad.com/2010/03/02/dollars-to-donuts-why-we-need-the-republicans-to-take-back-congress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3dc408f594e8f2e445ca384171d29f63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">middleofthefreakinroad</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/03/clinton-gingrich2.jpg" medium="image">
			<media:title type="html">clinton gingrich</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/03/bush-dollar-china.jpg?w=300" medium="image">
			<media:title type="html">bush dollar china</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/03/donuts.jpg?w=300" medium="image">
			<media:title type="html">donuts</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/03/debt-clcok.gif?w=300" medium="image">
			<media:title type="html">debt clcok</media:title>
		</media:content>

		<media:content url="http://middleofthefreakinroad.files.wordpress.com/2010/03/homer-donuts.jpg?w=106" medium="image">
			<media:title type="html">homer donuts</media:title>
